中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-06-18 Kwai Chung ICITY 11 38 2.280 Detail
  2026-06-18 Kwai Chung KAM FOO IND BLDG BLK D 3 29 291 0.750 @2577 Detail
  2026-06-17 Kwai Chung ICITY 6 31 2.668 Detail
  2026-06-17 Kwai Chung ICITY 18 22 2.960 Detail
  2026-06-17 Kwai Chung ICITY 18 27 2.895 Detail
  2026-06-16 Kwai Chung ON FOOK IND BLDG 13 C 881 2.590 @2940 Detail
  2026-06-16 Kwai Chung ICITY 15 32 2.392 Detail
  2026-06-16 Kwai Chung ICITY 2 29 2.818 Detail
  2026-06-16 Kwai Chung WAH TAT IND CTR BLK A 7 4 1422 2.350 @1653 Detail
  2026-06-16 Kwai Chung ICITY 20 25 2.937 Detail
  2026-06-16 Kwai Chung ICITY 20 23 2.937 Detail
  2026-06-15 Kwai Chung MAN LEE IND BLDG 5 1 335 0.800 @2388 Detail
  2026-06-15 Kwai Chung ICITY 6 26 2.807 Detail
  2026-06-15 Kwai Chung ICITY 18 25 2.939 Detail
  2026-06-15 Kwai Chung ICITY 11 25 2.850 Detail
  2026-06-15 Kwai Chung ICITY 6 25 2.807 Detail
  2026-06-15 Kwai Chung ICITY 16 22 2.895 Detail
  2026-06-15 Kwai Chung ICITY 20 22 2.987 Detail
  2026-06-15 Kwai Chung ICITY 17 23 2.910 Detail
  2026-06-12 Kwai Chung ICITY 2 33 2.392 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]