中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2025-05-21 Kwai Chung KINGSWIN IND BLDG BLK 01 24 K 468 1.960 @4188 Detail
  2025-05-21 Kwai Chung GOLD WAY IND CTR BLK B 14 11 730 2.200 @3014 Detail
  2025-05-20 Kwai Chung WING YIP IND BLDG 20 D 1.800 Detail
  2025-05-20 Kwai Chung KWAI TAK IND CTR BLK 02 2 F 3111 8.300 @2668 Detail
  2025-05-19 Kwai Chung GOLDEN IND BLDG BLK 01 14 24 1096 2.294 @2093 Detail
  2025-05-19 Kwai Chung GOLDEN IND BLDG BLK 01 14 26 1003 2.506 @2499 Detail
  2025-05-16 Kwai Chung TRANS ASIA CTR 8 11 1150 3.000 @2609 Detail
  2025-05-14 Kwai Chung GOLDEN DRAGON IND CTR BLK 01 21 F 2703 4.000 @1480 Detail
  2025-05-13 Kwai Chung ICITY 6 15 510 3.500 @6863 Detail
  2025-05-13 Kwai Chung GOLD WAY IND CTR BLK B 14 3 585 1.618 @2766 Detail
  2025-05-12 Kwai Chung KWAI WU IND BLDG G 1 500 2.000 @4000 Detail
  2025-05-12 Kwai Chung KINGSWIN IND BLDG BLK 02 17 C 687 1.738 @2530 Detail
  2025-05-12 Kwai Chung WAH FAT IND BLDG 14 10 1809 2.828 @1563 Detail
  2025-05-12 Kwai Chung ICITY 19 3 444 1.820 @4099 Detail
  2025-05-08 Kwai Chung KWAI WU IND BLDG 9 4 1880 4.500 @2394 Detail
  2025-05-07 Kwai Chung JOIN-IN HANG SING CTR 3 208 67 0.240 @3582 Detail
  2025-05-07 Kwai Chung VANTA IND CTR 6 3-5 7197 17.500 @2432 Detail
  2025-05-07 Kwai Chung VICTORY IND BLDG G 3240 19.000 @5864 Detail
  2025-05-07 Kwai Chung WAH TAT IND CTR BLK A 16 12 1422 2.800 @1969 Detail
  2025-05-06 Kwai Chung GOLD WAY IND CTR BLK B 15 14 1198 2.000 @1669 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]