中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2024-07-25 Kwai Chung VANTA IND CTR 3 11 5673 15.771 @2780 Detail
  2024-07-25 Kwai Chung FAVOR IND CTR 2 2 1084 2.980 @2749 Detail
  2024-07-24 Kwai Chung WAFORD IND BLDG 12 C 1175 4.080 @3472 Detail
  2024-07-24 Kwai Chung VENUS IND BLDG 2 44000 633.000 @14386 Detail
  2024-07-22 Kwai Chung KINGSWIN IND BLDG BLK 01 3 H 1505 3.200 @2126 Detail
  2024-07-18 Kwai Chung KINGSWIN IND BLDG BLK 02 21 D 687 1.800 @2620 Detail
  2024-07-16 Kwai Chung TUNG CHUN IND BLDG BLK A 17 D6,D7 2.950 Detail
  2024-07-15 Kwai Chung CHUNG SHUN KNITTING CTR 12 38.000 Detail
  2024-07-12 Kwai Chung GOLDFIELD IND BLDG 6 O 640 2.050 @3203 Detail
  2024-07-12 Kwai Chung SUN FUNG CTR 7 10 2083 6.400 @3072 Detail
  2024-07-11 Kwai Chung GOLDEN IND BLDG BLK 01 12 17 3.300 Detail
  2024-07-11 Kwai Chung GOLDEN DRAGON IND CTR BLK 03 11 E 1400 4.000 @2857 Detail
  2024-07-11 Kwai Chung VANTA IND CTR 15 6 6799 17.000 @2500 Detail
  2024-07-10 Kwai Chung GOLD WAY IND CTR BLK A 7 13 650 2.980 @4585 Detail
  2024-07-09 Kwai Chung TAI TAK IND BLDG 2 A58 0.500 Detail
  2024-07-08 Kwai Chung GOLD WAY IND CTR BLK A 8 15 440 1.480 @3364 Detail
  2024-07-05 Kwai Chung SUN FUNG CTR 7 10 2083 6.400 @3072 Detail
  2024-07-04 Kwai Chung TRANS ASIA CTR 4 5 1138 2.990 @2627 Detail
  2024-07-03 Kwai Chung KIN HING IND BLDG 19 A 8000 6.200 @775 Detail
  2024-06-28 Kwai Chung WAH FUNG IND CTR BLK 01 G D 7.000 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]