中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2025-05-08 Kwai Chung KWAI WU IND BLDG 9 4 1880 4.500 @2394 Detail
  2025-05-07 Kwai Chung VANTA IND CTR 6 3-5 7197 17.500 @2432 Detail
  2025-05-07 Kwai Chung VICTORY IND BLDG G 3240 19.000 @5864 Detail
  2025-05-07 Kwai Chung WAH TAT IND CTR BLK A 16 12 1422 2.800 @1969 Detail
  2025-05-07 Kwai Chung JOIN-IN HANG SING CTR 3 208 67 0.240 @3582 Detail
  2025-05-06 Kwai Chung GOLD WAY IND CTR BLK B 15 14 1198 2.000 @1669 Detail
  2025-05-06 Kwai Chung GOLD WAY IND CTR BLK B 15 13 583 1.500 @2573 Detail
  2025-04-30 Kwai Chung HOOVER IND BLDG 19 A 3888 11.600 @2984 Detail
  2025-04-29 Kwai Chung WAH FUNG IND CTR BLK 01 13 A 2953 7.500 @2540 Detail
  2025-04-29 Kwai Chung GOLDEN IND BLDG BLK 01 12 27 3.630 Detail
  2025-04-29 Kwai Chung KINGSWIN IND BLDG BLK 01 22 N 468 1.650 @3526 Detail
  2025-04-29 Kwai Chung KAM FOO IND BLDG BLK D 8 20 216 1.000 @4630 Detail
  2025-04-28 Kwai Chung KINGSWIN IND BLDG BLK 01 14 E 687 1.700 @2475 Detail
  2025-04-28 Kwai Chung GOLDEN DRAGON IND CTR BLK 03 9 C 1400 3.600 @2571 Detail
  2025-04-25 Kwai Chung GOLD WAY IND CTR BLK A 11 14 440 1.280 @2909 Detail
  2025-04-23 Kwai Chung KINGSWIN IND BLDG BLK 01 5 C 1.600 Detail
  2025-04-23 Kwai Chung THE STAR 8 5 362 1.600 @4420 Detail
  2025-04-22 Kwai Chung VANTA IND CTR 6 3-5 7197 17.500 @2432 Detail
  2025-04-22 Kwai Chung SUN FUNG CTR 3 18 2078 6.233 @3000 Detail
  2025-04-17 Kwai Chung KINGSFORD IND BLDG PH 01 15 B 4210 9.600 @2280 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]