中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-08-05 Kwai Chung WING KIN IND BLDG 25 B 793 1.550 @1955 Detail
  2026-08-04 Kwai Chung SOUTH CHINA IND BLDG 9 4 959 2.680 @2795 Detail
  2026-08-04 Kwai Chung SING MEI IND BLDG 8 B 13.880 Detail
  2026-08-03 Kwai Chung KINGSWIN IND BLDG BLK 02 23 HA 687 1.300 @1892 Detail
  2026-08-03 Kwai Chung ICITY PH 02 21 25 422 2.960 @7014 Detail
  2026-08-03 Kwai Chung ICITY PH 02 21 29 406 2.922 @7198 Detail
  2026-08-03 Kwai Chung ICITY PH 02 22 31 439 4.104 @9349 Detail
  2026-08-03 Kwai Chung ICITY PH 02 21 31 439 2.734 @6228 Detail
  2026-08-03 Kwai Chung ICITY PH 02 21 26 422 2.960 @7014 Detail
  2026-08-03 Kwai Chung ICITY PH 02 21 35 429 2.646 @6168 Detail
  2026-07-31 Kwai Chung ICITY PH 02 12 30 407 2.797 @6872 Detail
  2026-07-31 Kwai Chung KOON WO IND BLDG 11 H 2140 3.300 @1542 Detail
  2026-07-31 Kwai Chung KOON WO IND BLDG 10 E 1699 2.600 @1530 Detail
  2026-07-31 Kwai Chung KOON WO IND BLDG 10 D 1721 2.600 @1511 Detail
  2026-07-31 Kwai Chung KOON WO IND BLDG 10 C 1721 2.500 @1453 Detail
  2026-07-29 Kwai Chung ICITY PH 02 6 32 335 2.475 @7387 Detail
  2026-07-29 Kwai Chung FAVOR IND CTR 12 15 1541 2.680 @1739 Detail
  2026-07-29 Kwai Chung FAVOR IND CTR 12 1 1591 3.500 @2200 Detail
  2026-07-29 Kwai Chung KINGSFORD IND BLDG PH 02 26 E 8420 7.500 @891 Detail
  2026-07-29 Kwai Chung FAVOR IND CTR 12 16 982 1.820 @1853 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]