中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-02-05 Kwai Chung WELL FUNG IND CTR 9 21 1147 2.500 @2180 Detail
  2026-02-04 Kwai Chung WAH TAT IND CTR BLK C 18 2A 1.880 Detail
  2026-02-04 Kwai Chung MAI WAH IND BLDG 14 C17 58 0.280 @4828 Detail
  2026-02-03 Kwai Chung GOLDFIELD IND BLDG PH 02 19 T 664 2.300 @3464 Detail
  2026-02-03 Kwai Chung GOLDEN IND BLDG BLK 01 12 16 1118 2.680 @2397 Detail
  2026-02-02 Kwai Chung WAH FUNG IND CTR BLK 01 15 C 2953 6.300 @2133 Detail
  2026-02-02 Kwai Chung WAH FUNG IND CTR BLK 01 15 D 2953 6.900 @2337 Detail
  2026-01-30 Kwai Chung VIGOR IND BLDG BLK 02 29 E 4244 2.830 @667 Detail
  2026-01-30 Kwai Chung VIGOR IND BLDG BLK 02 24 F 3738 3.738 @1000 Detail
  2026-01-30 Kwai Chung VIGOR IND BLDG BLK 02 24 E 4244 2.830 @667 Detail
  2026-01-30 Kwai Chung GOLDFIELD IND BLDG PH 01 9 B 664 1.889 @2845 Detail
  2026-01-29 Kwai Chung WAH TAT IND CTR BLK A 8 13 1422 3.100 @2180 Detail
  2026-01-28 Kwai Chung GOLD WAY IND CTR BLK A 13 11 440 1.320 @3000 Detail
  2026-01-28 Kwai Chung SANG HING IND BLDG 8 AB86 0.345 Detail
  2026-01-28 Kwai Chung WAH FUNG IND CTR BLK 02 11 F 1241 2.680 @2160 Detail
  2026-01-27 Kwai Chung KIU KWONG IND BLDG 2 B 100 1.500 @15000 Detail
  2026-01-27 Kwai Chung WAH TAT IND CTR BLK B 3 18 567 1.200 @2116 Detail
  2026-01-26 Kwai Chung KINGSFORD IND BLDG PH 02 16 E 4210 7.800 @1853 Detail
  2026-01-26 Kwai Chung GOLDFIELD IND BLDG PH 02 16 T 664 1.938 @2919 Detail
  2026-01-23 Kwai Chung WAH TAT IND CTR BLK A 8 5 1422 2.000 @1406 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]