中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2025-07-03 Kwai Chung SHUI SUM IND BLDG 15 G 2.200 Detail
  2025-07-03 Kwai Chung CITY IND COMPLEX 2 A 4345 8.256 @1900 Detail
  2025-07-03 Kwai Chung CITY IND COMPLEX 2 B 4345 8.256 @1900 Detail
  2025-07-03 Kwai Chung CITY IND COMPLEX 2 C 2221 4.222 @1901 Detail
  2025-07-03 Kwai Chung CITY IND COMPLEX 2 D 2221 4.222 @1901 Detail
  2025-07-03 Kwai Chung PROFIT IND BLDG 14 46 853 2.100 @2462 Detail
  2025-07-02 Kwai Chung GOLDFIELD IND BLDG 13 C 1025 2.730 @2663 Detail
  2025-06-30 Kwai Chung TRANS ASIA CTR 6 SR:A,B 368 0.750 @2038 Detail
  2025-06-30 Kwai Chung GOLDFIELD IND BLDG 13 C 1025 2.730 @2663 Detail
  2025-06-30 Kwai Chung KINGSWIN IND BLDG BLK 01 15 G 1.560 Detail
  2025-06-27 Kwai Chung KINGSWIN IND BLDG BLK 01 9 A 818 2.000 @2445 Detail
  2025-06-27 Kwai Chung WELL FUNG IND CTR 27 12 1228 2.700 @2199 Detail
  2025-06-27 Kwai Chung WAH TAT IND CTR G 3 15523 40.500 @2609 Detail
  2025-06-26 Kwai Chung FAVOR IND CTR 6 4 1084 2.800 @2583 Detail
  2025-06-25 Kwai Chung MAI LUEN IND BLDG 7 C 4156 7.200 @1732 Detail
  2025-06-24 Kwai Chung WELL FUNG IND CTR 14 11 903 2.100 @2326 Detail
  2025-06-24 Kwai Chung FAVOR IND CTR 14 14 1084 2.480 @2288 Detail
  2025-06-23 Kwai Chung WELL FUNG IND CTR 16 25 1591 3.550 @2231 Detail
  2025-06-20 Kwai Chung GOLDEN DRAGON IND CTR BLK 01 17 B 1400 3.628 @2591 Detail
  2025-06-20 Kwai Chung HENRY CTR 19 A,B 3000 5.200 @1733 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 | Next 10 | End ]