中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-10-07 Kwai Chung ICITY PH 01 8 17 422 3.026 @7170 Detail
  2026-10-06 Kwai Chung GOLDEN IND BLDG BLK 01 13 15 2.850 Detail
  2026-10-06 Kwai Chung KWAI SHING IND BLDG PH 02 1 G:B25 269 0.730 @2714 Detail
  2026-10-06 Kwai Chung YEE LIM IND CTR BLK B 12 222 95 0.250 @2632 Detail
  2026-10-06 Kwai Chung WELL FUNG IND CTR 14 23A 779 1.680 @2157 Detail
  2026-10-05 Kwai Chung YEE LIM IND CTR BLK B 12 270 67 0.166 @2478 Detail
  2026-09-30 Kwai Chung VIGOR IND BLDG BLK 01 18 G 2791 3.800 @1362 Detail
  2026-09-30 Kwai Chung CHING CHEONG IND BLDG 10 59 113 0.250 @2212 Detail
  2026-09-28 Kwai Chung WING YIP IND BLDG 16 C 1750 2.000 @1143 Detail
  2026-09-28 Kwai Chung WING YIP IND BLDG 10 E 0.900 Detail
  2026-09-28 Kwai Chung MAN LEE IND BLDG 1 13 641 2.000 @3120 Detail
  2026-09-25 Kwai Chung KAM FOO IND BLDG BLK D 7 7 312 0.780 @2500 Detail
  2026-09-25 Kwai Chung WAH TAT IND CTR BLK A 10 6 1422 3.000 @2110 Detail
  2026-09-25 Kwai Chung ICITY PH 02 15 31 439 2.729 @6216 Detail
  2026-09-25 Kwai Chung THE STAR 7 8 340 1.620 @4765 Detail
  2026-09-24 Kwai Chung WELL FUNG IND CTR 20 21 1147 2.675 @2332 Detail
  2026-09-24 Kwai Chung KINGSWIN IND BLDG BLK 01 19 AB 687 1.476 @2148 Detail
  2026-09-24 Kwai Chung ICITY PH 02 5 38 385 2.115 @5494 Detail
  2026-09-24 Kwai Chung WAH TAT IND CTR BLK A 2 12 1422 2.180 @1533 Detail
  2026-09-23 Kwai Chung IPLACE 5 6 478 1.600 @3347 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]