中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2025-06-23 Kwai Chung WELL FUNG IND CTR 16 25 1591 3.550 @2231 Detail
  2025-06-20 Kwai Chung GOLDEN DRAGON IND CTR BLK 01 17 B 1400 3.628 @2591 Detail
  2025-06-20 Kwai Chung GOLDEN DRAGON IND CTR BLK 01 17 B 1400 3.628 @2591 Detail
  2025-06-20 Kwai Chung HENRY CTR 19 A,B 3000 5.200 @1733 Detail
  2025-06-19 Kwai Chung VIGOR IND BLDG BLK 01 10 L 1596 2.260 @1416 Detail
  2025-06-18 Kwai Chung MAI LUEN IND BLDG 18 B 4552 8.300 @1823 Detail
  2025-06-18 Kwai Chung CHING CHEONG IND BLDG 10 25 1.500 Detail
  2025-06-17 Kwai Chung WAH TAT IND CTR BLK A 16 15 1422 2.800 @1969 Detail
  2025-06-17 Kwai Chung WAH TAT IND CTR BLK A 18 12 1422 1.000 @703 Detail
  2025-06-17 Kwai Chung KINGSWIN IND BLDG BLK 02 20 IB 687 1.635 @2380 Detail
  2025-06-16 Kwai Chung TUNG CHUN IND BLDG BLK A 17 D8 1.980 Detail
  2025-06-16 Kwai Chung WAH FAT IND BLDG 7 4 3614 6.560 @1815 Detail
  2025-06-16 Kwai Chung TUNG CHUN IND BLDG BLK A 17 D9 1.800 Detail
  2025-06-16 Kwai Chung KINGSWAY IND BLDG PH 02 17 H 2530 4.180 @1652 Detail
  2025-06-13 Kwai Chung IPLACE 21 8 475 3.500 @7368 Detail
  2025-06-13 Kwai Chung GOLDEN DRAGON IND CTR BLK 02 9 L 1450 3.600 @2483 Detail
  2025-06-12 Kwai Chung WELL FUNG IND CTR 16 7A 1072 2.380 @2220 Detail
  2025-06-10 Kwai Chung KINGSFORD IND BLDG PH 01 19 C 4093 8.800 @2150 Detail
  2025-06-10 Kwai Chung VIGOR IND BLDG BLK 01 28 L 1855 0.815 @439 Detail
  2025-06-10 Kwai Chung IPLACE 2 20 427 1.540 @3607 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]