中文 | English
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
  2026-07-10 Kwai Chung ICITY PH 02 19 26 422 2.942 @6971 Detail
  2026-07-10 Kwai Chung ICITY PH 02 3 27 430 2.780 @6465 Detail
  2026-07-10 Kwai Chung MARVEL IND BLDG BLK B 1 D 1424 2.488 @1747 Detail
  2026-07-10 Kwai Chung KINGSFORD IND BLDG PH 02 26 E 8420 7.500 @891 Detail
  2026-07-10 Kwai Chung HOOVER IND BLDG 2 B 3240 6.480 @2000 Detail
  2026-07-09 Kwai Chung FAVOR IND CTR 16 3 1084 2.230 @2057 Detail
  2026-07-09 Kwai Chung ICITY PH 02 2 23 422 2.780 @6588 Detail
  2026-07-09 Kwai Chung ICITY PH 02 5 25 422 2.780 @6588 Detail
  2026-07-09 Kwai Chung ICITY PH 01 9 15 510 3.960 @7765 Detail
  2026-07-09 Kwai Chung ICITY PH 02 3 22 449 2.795 @6226 Detail
  2026-07-09 Kwai Chung ICITY PH 02 5 27 430 2.780 @6465 Detail
  2026-07-09 Kwai Chung KINGSWIN IND BLDG BLK 01 4 IA 1.660 Detail
  2026-07-09 Kwai Chung ICITY PH 02 5 26 422 2.780 @6588 Detail
  2026-07-09 Kwai Chung ICITY PH 02 5 22 449 2.795 @6226 Detail
  2026-07-08 Kwai Chung ICITY PH 02 18 29 406 2.907 @7160 Detail
  2026-07-08 Kwai Chung ICITY PH 02 18 28 411 2.853 @6942 Detail
  2026-07-08 Kwai Chung ICITY PH 02 11 22 449 2.915 @6492 Detail
  2026-07-08 Kwai Chung ICITY PH 02 20 37 386 2.770 @7176 Detail
  2026-07-08 Kwai Chung ICITY PH 02 2 22 449 2.795 @6226 Detail
  2026-07-08 Kwai Chung ICITY PH 02 20 38 385 2.320 @6026 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]